1 / 5
| Model | BX600 (45°/-45°)-1270 |
| Resin fit type | UP, EP, VE |
| Fiber diameter (um) | 16um |
| Fiber density (tex) | 300±5% |
| Weight (g/㎡) | 600g±5% |
| +45 density (Root/cm) | 4.33±5% |
| -45 density (Root/cm) | 4.33±5% |
| Tensile strength (Laminate) Mpa | ≥160 |
| Standard width (mm) | 1270 |
| Other weights (customizable) | 350g, 450g, 800g, 1000g |
| Model | BLT1200 (0°/90°)-1270 |
| Resin fit type | UP, EP, VE |
| Fiber diameter (um) | 16 |
| Fiber density (tex) | 2400±5% |
| Weight (g/㎡) | 1200g±5% |
| Warp density (root/cm) | 2.75±5% |
| Weft density (root/cm) | 2.25±5% |
| Warp breaking strength (N/50mm) | ≥18700 |
| Weft breaking strength (N/50mm) | ≥16000 |
| Standard width (mm) | 1270 |
| Other weights (customizable) | 350g, 450g, 600g, 800g, 1000g |
Our basalt biaxial fabric is widely utilized across various high-performance industries due to its versatile mechanical properties: