1 / 3
| Application Scenarios | Benefits & Improvements | |
|---|---|---|
| Cement Concrete | Crack Resistance | Improve the crack resistance of cement concrete/mortar. |
| Impermeability | Improve the impermeability of cement concrete/mortar. | |
| Durability | Improve the durability of cement concrete/mortar. | |
| Efficiency | Improve the production efficiency and economic benefits of the project. | |
| Asphalt Concrete | Usage Efficiency | Improve the efficiency of asphalt usage and reduce oil spilling. |
| Stability | Dynamic stability increased; high temperature anti-rutting ability improved by >30%. | |
| Low Temp Resistance | Reduce thermal shrinkage cracks; low temperature crack resistance improved by >40%. | |
| Water Damage | Improve the ability of pavement to resist water damage. | |
| Fatigue Life | Improve anti-fatigue performance by more than 2 times and prolong service life. | |
| Length (mm/in) | 950 (37.4) |
| Wide (mm/in) | 950 (37.4) |
| Height (mm/in) | 1000 (39.4) |
| Weight (kg/lb) | 900-1000 (1984-2205) |
Storage Guidance: Basalt Fiber products should be stored in a dry, cool and moisture-proof area. They should remain in their original package until prior to use.