Basalt fiber rebar is a new type of non-metallic composite material. It is made of basalt fiber as the reinforcing material and synthetic resin as the base material. It is made by pultrusion process and special surface treatment. This material has high tensile strength, light weight and good corrosion resistance, so it has been widely used in many fields.
| Brand | Weight (g/m) | Diameter (mm) | Cross Sectional Area (mm²) | Tensile Strength (MPa) | Ultimate Tension (KN) | Elastic Modulus (GPa) | Limiting Strain (%) |
|---|---|---|---|---|---|---|---|
| BH-4 | 26 | 4 | 12.56 | 1350 | 16.96 | 55 | 2.30 |
| BH-6 | 57 | 6 | 28.26 | 1250 | 35.33 | 55 | 2.27 |
| BH-8 | 104 | 8 | 50.24 | 1200 | 60.29 | 55 | 2.18 |
| BH-10 | 162 | 10 | 78.5 | 1200 | 94.2 | 52 | 2.31 |
| BH-12 | 219 | 12 | 113.04 | 1100 | 124.34 | 50 | 2.20 |
| BH-14 | 307 | 14 | 153.86 | 1000 | 153.86 | 48 | 2.08 |
| BH-16 | 412 | 16 | 200.96 | 1000 | 200.96 | 48 | 2.08 |
| BH-18 | 513 | 18 | 254.34 | 900 | 228.9 | 45 | 2.08 |
| BH-20 | 635 | 20 | 314 | 900 | 286.2 | 45 | 2.08 |
| BH-22 | 770 | 22 | 379.94 | 800 | 303.95 | 42 | 2.00 |
| BH-25 | 992 | 25 | 490.625 | 800 | 392.5 | 42 | 2.00 |
Perfect for seaports, docks, artificial islands, offshore farms, and other environments that come into contact with highly corrosive substances.
Highly suitable for fatigue-resistant scenes such as roads, highways, and bridge decks requiring long-term structural integrity.
Used in water conservancy projects due to its strong corrosion resistance and waterproof properties.
Ideal for wave-permeable scenes such as subway tunnels where electromagnetic neutrality and durability are required.
Used for assembled buildings, passive houses, pull-up parts, anchors, and precast concrete components.
Perfect for hazardous environments as it is completely anti-static, and sparks will not be generated when cutting.