| Brand | Weight (g/m) | Diameter (mm) | Area (mm²) | Tensile Strength (MPa) | Ultimate Tension (KN) | Elastic Modulus (GPa) | Limiting Strain (%) |
|---|---|---|---|---|---|---|---|
| BH-4 | 26 | 4 | 12.56 | 1350 | 16.96 | 55 | 2.30 |
| BH-6 | 57 | 6 | 28.26 | 1250 | 35.33 | 55 | 2.27 |
| BH-8 | 104 | 8 | 50.24 | 1200 | 60.29 | 55 | 2.18 |
| BH-10 | 162 | 10 | 78.5 | 1200 | 94.2 | 52 | 2.31 |
| BH-12 | 219 | 12 | 113.04 | 1100 | 124.34 | 50 | 2.20 |
| BH-14 | 307 | 14 | 153.86 | 1000 | 153.86 | 48 | 2.08 |
| BH-16 | 412 | 16 | 200.96 | 1000 | 200.96 | 48 | 2.08 |
| BH-18 | 513 | 18 | 254.34 | 900 | 228.9 | 45 | 2.08 |
| BH-20 | 635 | 20 | 314 | 900 | 286.2 | 45 | 2.08 |
| BH-22 | 770 | 22 | 379.94 | 800 | 303.95 | 42 | 2.00 |
| BH-25 | 992 | 25 | 490.625 | 800 | 392.5 | 42 | 2.00 |
| Name | Steel Reinforcement | Steel Reinforcement (FRP) | Basalt Fiber (BFRP) | |
|---|---|---|---|---|
| Tensile strength (MPa) | 500-700 | 500-750 | 600-1500 | |
| Yield strength (MPa) | 280-420 | None | 600-800 | |
| Compressive strength (MPa) | - | - | 450-550 | |
| Tensile modulus (GPa) | 200 | 41-55 | 50-65 | |
| Thermal Exp. (10⁻⁶/℃) | Vertical | 11.7 | 6-10 | 9-12 |
| Horizontal | 11.7 | 21-23 | 21-22 | |
Strengthens concrete in buildings, bridges, and roads, lasting longer in tough conditions.
Helps repair old concrete structures, making them significantly stronger and more durable.
Ideal for chemical plants and wind turbine bases as it doesn't corrode or weaken easily.
Used in highways, tunnels, and dams to increase toughness and operational lifespan.