1 / 5
| Specifications | ||||
|---|---|---|---|---|
| Types | Basalt Fiber | |||
| Sizing | Silane | |||
| Sizing NO. | BH166 | |||
| Linear Density (tex) | 1600 | 2000 | 2000 | 4800 |
| Filament Diameter (μm) | 16 | 16 | 16 | 16 |
| Technical Indexes | ||||
| Standard | Moisture Content | Combustible Matter (%) | Breaking Tenacity | |
| Testing Method | GB/T9914.1-2001 | GB/T9914.2-2001 | GB/T7690.3-2001 | |
| Value | ≤0.20 | 0.8%±0.2% | ≥0.35 N/tex | |
Standard export packaging using pallets. Pallet size: 1.1m x 1.3m x 1.6m.